Parameter |
Range/Specification |
|---|---|
| Appearance | Fine, smooth, and uniform powder |
| Color | Light brown to yellowish-brown |
| Particle Size | 80–100 mesh (customizable) |
| Moisture Content | 8% to 12% max |
| Flavor/Aroma | Warm, earthy, citrus-like with a mild sweetness |
| Ash Content | 6% to 8% max |
| Acid Insoluble Ash | 1% max |
| Foreign Matter | 0.5% max |
| Volatile Oil Content | 0.5% to 1.0% |
Parameter |
Specification |
|---|---|
| Moisture Content | 8% to 12% max |
| Total Ash | 6% to 8% max |
| Acid Insoluble Ash | 1% max |
| Volatile Oil Content | 0.5% to 1.0% |
| Fat Content | 10% to 15% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
Grade |
Description |
|---|---|
| Premium Grade | Fine texture, rich flavor, uniform color |
| Regular Grade | Slightly coarser texture, minor discoloration |
| Industrial Grade | Coarser grind, used in bulk food processing |
Premium Indian spice manufacturer
delivering authentic flavors to global markets with quality,
compliance, and reliability.
Spices | Agro
Raw • Whole • Powder • Bulk Supply
Serving India & International Markets
© 2026 All Rights Reserved. Featured By Globalb2bmart
© 2026 website designed by Webwave Business Pvt Ltd