| Parameter | Range / Specification |
|---|---|
| Appearance | Fine, smooth, and uniform powder |
| Color | Bright red to deep red |
| Particle Size | 80–100 mesh (customizable) |
| Moisture Content | 8% to 12% max |
| Capsaicin Content | 0.5% to 1.5% (depending on variety) |
| Ash Content | 6% to 8% max |
| Acid Insoluble Ash | 1% max |
| Foreign Matter | 0.5% max |
| Volatile Oil Content | 0.5% to 1.5% |
| Flavor/Aroma | Spicy, pungent, and aromatic |
| Parameter | Specification |
|---|---|
| Moisture Content | 8% to 12% max |
| Capsaicin Content | 0.5% to 1.5% (varies by variety) |
| Total Ash | 6% to 8% max |
| Acid Insoluble Ash | 1% max |
| Lead Content (Pb) | Less than 2.5 ppm |
| Arsenic Content | Less than 1.1 ppm |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
| Grade | Description |
|---|---|
| Premium Grade | Bright red color, fine texture, minimal impurity |
| Regular Grade | Slightly darker color, coarser texture, with minor impurity |
| Industrial Grade | Coarser grind, moderate color intensity, used in bulk production |
Premium Indian spice manufacturer
delivering authentic flavors to global markets with quality,
compliance, and reliability.
Spices | Agro
Raw • Whole • Powder • Bulk Supply
Serving India & International Markets
© 2026 All Rights Reserved. Featured By Globalb2bmart
© 2026 website designed by Webwave Business Pvt Ltd