Parameter |
Range / Specification |
|---|---|
| Length | 5–15 cm (varies with variety) |
| Color | Bright red, deep red (variety-specific) |
| Pungency (SHU) | 15,000 to 100,000 SHU (variety-dependent) |
| Moisture Content | 8–12% max |
| Skin | Smooth or wrinkled |
| Foreign Matter | 1–2% max |
| Broken Chilli | 1–2% max |
| Loose Seeds | 1–2% max |
Parameter |
Specification |
|---|---|
| Capsaicin Content | 0.2% to 0.5% |
| Aflatoxin Level | Below 5–10 ppb (As per EU standards) |
| Total Ash | 6–8% max |
| Non-volatile Ether Extract | 10–12% |
Premium Indian spice manufacturer
delivering authentic flavors to global markets with quality,
compliance, and reliability.
Spices | Agro
Raw • Whole • Powder • Bulk Supply
Serving India & International Markets
© 2026 All Rights Reserved. Featured By Globalb2bmart
© 2026 website designed by Webwave Business Pvt Ltd